# IPL generated from Max file vegasN.max
inst
6863, vgsNbuild07, 0, 2462.6875, 2287.59375, 54.7578125, 0, 0, 0, 1, 47
6864, vrockcafe, 1024, 2626.203125, 2353.382813, 8.6953125, 0, 0, -8.742277657e-008, 1, 5
6866, circusconstruct03, 0, 2448.015625, 1833.226563, 21.4140625, 0, 0, 0, 1, 194
6867, vegasplant06, 0, 2654.359375, 2771.4375, 38.1484375, 0, 0, 0, 1, 52
6869, vegastemp1, 0, 2222.40625, 1923.226563, 9.8125, 0, 0, 0, 1, 88
6870, lodckcafe, 1024, 2626.203125, 2353.382813, 8.6953125, 0, 0, -0.7071070671, 0.7071064711, -1
6871, courthse_vgn, 0, 2416.953125, 2472.65625, 39.140625, 0, 0, 0, 1, 177
6873, vgn_corpbuild3, 0, 2053.023438, 2403.21875, 9.8203125, 0, 0, 0, 1, 46
6876, VegasNedge12, 0, 2587.398438, 1963.21875, 9.875, 0, 0, 0, 1, 190
6877, VegasNedge02, 0, 2717.382813, 1953.226563, 10.078125, 0, 0, 0, 1, 21
6878, VegasNroad055, 0, 2717.382813, 2113.226563, 10.078125, 0, 0, 0, 1, 22
6879, VegasNroad070, 0, 2387.398438, 2623.21875, 10.078125, 0, 0, 8.742277657e-008, 1, 23
6880, VegasNroad071, 0, 2847.390625, 2213.21875, 9.7421875, 0, 0, 0, 1, 161
6881, VegasNroad072, 0, 2817.398438, 1983.21875, 9.7421875, 0, 0, 0, 1, 24
6882, vgnorthland04, 0, 2588.828125, 2615.28125, 7.8515625, 0, 0, 0, 1, 26
6883, vgnorthland06, 0, 2355.007813, 2383.21875, 9.8203125, 0, 0, 0, 1, 169
6884, vgnorthland07, 0, 2571.90625, 2466.960938, 6.9140625, 0, 0, 0, 1, 28
6885, VegasNedge03, 0, 2272.390625, 1833.21875, 9.8203125, 0, 0, 0, 1, 99
6886, VegasNedge04, 0, 2307.390625, 2763.226563, 9.7421875, 0, 0, 0, 1, 39
6887, VegasNedge05, 0, 2127.398438, 2453.21875, 9.7265625, 0, 0, 0, 1, 25
6888, VegasNedge06, 0, 2507.390625, 1993.226563, 9.7421875, 0, 0, 0, 1, 193
6889, lodasNedge02, 0, 2717.382813, 1953.226563, 10.078125, 0, 0, 0, 1, -1
6890, lodasNroad055, 0, 2717.382813, 2113.226563, 10.078125, 0, 0, 0, 1, -1
6891, lodasNroad070, 0, 2387.398438, 2623.21875, 10.078125, 0, 0, 8.742277657e-008, 1, -1
6892, lodasNroad072, 0, 2817.398438, 1983.21875, 9.7421875, 0, 0, 0, 1, -1
6893, lodasNedge05, 0, 2127.398438, 2453.21875, 9.7265625, 0, 0, 0, 1, -1
6894, lodorthland04, 0, 2588.828125, 2615.28125, 7.8515625, 0, 0, 0, 1, -1
6895, lodorthland05, 0, 2351.96875, 2631.117188, 7.859375, 0, 0, 0, 1, -1
6896, lodorthland07, 0, 2571.90625, 2466.960938, 6.9140625, 0, 0, 0, 1, -1
6897, VegasNroad622, 0, 2664.890625, 2203.210938, 7.7421875, 0, 0, 0, 1, 34
6898, VegasNroad623, 0, 2769.890625, 2203.210938, 7.8203125, 0, 0, 0, 1, 35
6899, VegasNroad624, 0, 2769.890625, 2023.25, 7.7421875, 0, 0, 0, 1, 36
6900, VegasNroad625, 0, 2664.890625, 2023.25, 7.8203125, 0, 0, 0, 1, 33
6901, lodasNroad625, 0, 2664.890625, 2023.25, 7.8203125, 0, 0, -8.742277657e-008, 1, -1
6902, lodasNroad622, 0, 2664.890625, 2203.210938, 7.7421875, 0, 0, 0, 1, -1
6903, lodasNroad623, 0, 2769.890625, 2203.210938, 7.8203125, 0, 0, 0, 1, -1
6904, lodasNroad624, 0, 2769.890625, 2023.25, 7.7421875, 0, 0, -8.742277657e-008, 1, -1
6905, lodinoblock5, 0, 2447.390625, 2198.71875, 9.8125, 0, 0, 0, 1, -1
6906, lodinoblock4, 0, 2244.890625, 2183.226563, 9.8203125, 0, 0, 0, 1, -1
6911, lodasNedge04, 0, 2307.390625, 2763.226563, 9.7421875, 0, 0, 0, 1, -1
6912, vgsNrailroad02, 0, 2172.039063, 2692.179688, 9.921875, 0, 0, 0, 1, 230
6913, vgsNrailroad03, 0, 2341.921875, 2692.179688, 9.921875, 0, 0, 0, 1, 231
6914, vgsNrailroad05, 0, 2497.09375, 2621.09375, 9.921875, 0, 0, 0, 1, 232
6915, vgsNrailroad12, 0, 2550.742188, 2436.476563, 9.921875, 0, 0, 0, 1, 234
6916, VegasNedge07, 0, 2782.898438, 1899.695313, 9.796875, 0, 0, 0, 1, 261
6917, vgsNrailroad25, 0, 2536.195313, 2584.21875, 7.65625, 0, 0, 0, 1, 233
6918, lod_corpbuild3, 0, 2053.023438, 2403.21875, 9.8203125, 0, 0, 0, 1, -1
6927, lodNbuild07, 0, 2462.6875, 2287.59375, 54.7578125, 0, 0, 0, 1, -1
6935, lodasplant01, 0, 2686.195313, 2663.40625, 23.4765625, 0, 0, 0, 1, -1
6936, lodasplant03, 0, 2729.4375, 2685.632813, 35.1640625, 0, 0, 0, 1, -1
6937, lodasplant04, 0, 2572.242188, 2703.960938, 19.0234375, 0, 0, 0, 1, -1
6938, lodasplant05, 0, 2693.484375, 2696.664063, 19.0234375, 0, 0, 0, 1, -1
6939, lodasplant06, 0, 2654.359375, 2771.4375, 38.1484375, 0, 0, 0, 1, -1
6940, lodasplant07, 0, 2505.914063, 2690.5, 43.734375, 0, 0, 0, 1, -1
6941, lodasplant08, 0, 2717.945313, 2773.625, 43.734375, 0, 0, 0, 1, -1
6942, lodasplant09, 0, 2593.257813, 2638.335938, 61.921875, 0, 0, 0, 1, -1
6943, lodasplant10, 0, 2632.554688, 2832.25, 75.671875, 0, 0, 0, 1, -1
6944, vgnshopnmall02, 0, 2834.6875, 2502.25, 15.625, 0, 0, 0.3826834261, 0.9238795042, 166
6945, VegasNroad0711, 0, 2756.859375, 2425.289063, 9.8046875, 0, 0, 0, 1, 164
6948, VegasNedge08, 0, 2717.65625, 1863.195313, 6.515625, 0, 0, 0, 1, 97
6949, VegasNedge09, 0, 2144.5, 2588.882813, 6.2265625, 0, 0, 0, 1, 92
6950, vegasNroad096, 0, 2444.546875, 2611.773438, 5.25, 0, 0, 0, 1, 93
6951, VegasNroad032, 0, 2648.414063, 2485.5, 5.7890625, 0, 0, 0, 1, 94
6952, VegasNroad027, 0, 2717.65625, 2193.507813, 6.515625, 0, 0, 0, 1, 95
6953, VegasNroad026, 0, 2717.65625, 2023.25, 6.515625, 0, 0, 0, 1, 96
6955, vgnlowwall03, 0, 2587.976563, 2273.226563, 11.3828125, 0, 0, 0, 1, -1
7388, vrockpole, 0, 2616.617188, 2245.265625, 10.0546875, 0, 0, 0, 1, 304
6956, VegasNroad712, 0, 2797.390625, 2593.226563, 9.7578125, 0, 0, 0, 1, 165
6957, vgnshopnmall03, 0, 2818.984375, 2401.789063, 10.34375, 0, 0, 0, 1, 308
6958, vgnmallsigns14, 0, 2864, 2293.328125, 18.5390625, 0, 0, 0, 1, -1
6959, vegasNbball1, 0, 2581.945313, 2437.695313, 9.8515625, 0, 0, 0, 1, 376
6964, venefountwat02, 0, 2316.84375, 2352.929688, 9.28125, 0, 0, 0, 1, -1
6970, vgsNbnkmsh, 0, 2512.28125, 2376.898438, 12.390625, 0, 0, 0, 1, -1
6971, vgn_corpbuild31, 0, 2098.882813, 2402.570313, 9.8203125, 0, 0, 0, 1, 227
6972, shamparklvl1, 256, 2116.390625, 2409.835938, 30.7578125, 0, 0, 0, 1, -1
6974, VegasNedge10, 0, 2134.335938, 2306.179688, 9.7421875, 0, 0, 0, 1, 168
6978, starboatsign1, 0, 2217.484375, 1923.476563, 36.265625, 0, 0, 0, 1, -1
6979, vgnorthland13, 0, 2432.6875, 2013.226563, 9.8203125, 0, 0, 0, 1, 98
6980, trainstuff07_SFS02, 0, 2783, 1936.765625, 7.0390625, 0, 0, -1, -4.371138829e-008, -1
6981, vgsNtraintunnel04, 0, 2775.242188, 2017.671875, 5.2421875, 0, 0, 0, 1, 300
6982, vgsNtraintunnel01, 0, 2576.523438, 2267.09375, 3.484375, 0, 0, 0, 1, 303
6983, vgsNtraintunnel02, 0, 2643.773438, 2182.265625, 0.453125, 0, 0, 0, 1, 302
6984, vgsNtraintunnel03, 0, 2726.46875, 2110.382813, 1.7109375, 0, 0, 0, 1, 301
6988, casinoblock3, 0, 2247.234375, 2080.242188, 54.59375, 0, 0, 0, 1, 87
6989, casinoblock4, 0, 2244.890625, 2183.226563, 9.8203125, 0, 0, 0, 1, 38
6990, VegasNroad797, 0, 2432.726563, 2003.226563, 9.78125, 0, 0, 0, 1, 100
6991, VegasNroad798, 0, 2717.328125, 2293.242188, 10.078125, 0, 0, 0, 1, 229
6992, lodinoblock3, 0, 2247.234375, 2080.242188, 54.59375, 0, 0, 0, 1, -1
6995, lodastemp1, 0, 2222.40625, 1923.226563, 9.8125, 0, 0, 0, 1, -1
6996, lodcircus1, 0, 2204.507813, 1833.21875, 18.6328125, 0, 0, 0, 1, -1
6998, lodfshcpark69, 0, 2291.40625, 1935.109375, 14.34375, 0, 0, 0, 1, -1
6999, VegasNroad08202, 0, 2442.726563, 2133.226563, 9.75, 0, 0, 0, 1, 175
7000, lodasNedge09, 0, 2144.5, 2588.882813, 6.2265625, 0, 0, 0, 1, -1
7001, lodasNroad096, 0, 2444.546875, 2611.773438, 5.25, 0, 0, 0, 1, -1
7002, lodasNroad032, 0, 2648.414063, 2485.5, 5.7890625, 0, 0, 0, 1, -1
7003, lodasNroad027, 0, 2717.65625, 2193.507813, 6.515625, 0, 0, 0, 1, -1
7004, lodasNroad026, 0, 2717.65625, 2023.25, 6.515625, 0, 0, 0, 1, -1
7005, lodasNedge08, 0, 2717.65625, 1863.195313, 6.515625, 0, 0, 0, 1, -1
7006, lodorthland13, 0, 2432.6875, 2013.226563, 9.8203125, 0, 0, 0, 1, -1
7007, lodasNedge03, 0, 2272.390625, 1833.21875, 9.8203125, 0, 0, 0, 1, -1
7008, lodasNroad797, 0, 2432.726563, 2003.226563, 9.78125, 0, 0, 0, 1, -1
7011, courthse_vgn01, 0, 2467.078125, 2502.96875, 31.875, 0, 0, 0, 1, 176
7013, circusconstruct02, 0, 2433.453125, 1873.023438, 7.140625, 0, 0, 0, 1, 380
7014, circusconstruct04, 0, 2448.265625, 1832.1875, 10.8203125, 0, 0, 0, 1, -1
7016, circusconstruct06, 0, 2377.601563, 1922.242188, 10.8203125, 0, 0, 0, 1, -1
7017, circusconstruct07, 0, 2422.632813, 1963.125, 10.8203125, 0, 0, 0, 1, -1
7018, circusconstruct08, 0, 2482.523438, 1922.242188, 10.8203125, 0, 0, 0, 1, -1
7022, vegasNnewfence2, 0, 2289.734375, 2745.578125, 12, 0, 0, 0, 1, 241
7026, vegnewhousewal05, 0, 2658.0625, 2233.539063, 9.421875, 0, 0, 0, 1, -1
7028, vegnewhousewal01, 0, 2634.609375, 1995.023438, 9.078125, 0, 0, 0, 1, -1
7029, vegnewhousewal02, 0, 2628.914063, 2053.21875, 9.4609375, 0, 0, 0, 1, -1
7030, vegnewhousewal03, 0, 2613.640625, 2154.078125, 10.0546875, 0, 0, 0, 1, -1
7031, vegnewhousewal04, 0, 2578.945313, 2201.257813, 10.671875, 0, 0, 0, 1, -1
7036, VegasNroad0162, 0, 2567.390625, 2093.226563, 9.7734375, 0, 0, 0, 1, 192
7038, vegasplantwal1, 0, 2527.820313, 2703.960938, 10.8203125, 0, 0, 0, 1, -1
710, vgs_palm01, 0, 2278.742188, 2008.25, 23.375, 0, 0, 0.1636527926, 0.9865179658, -1
710, vgs_palm01, 0, 2297.585938, 2008.890625, 25.359375, 0, 0, -0.6428799033, 0.7659670115, -1
710, vgs_palm01, 0, 2327.742188, 2007.132813, 25.359375, 0, 0, -0.9951073527, -0.09879971296, -1
710, vgs_palm01, 0, 2330.0625, 1992.015625, 23.921875, 0, 0, 0.7607870102, 0.649001658, -1
7041, VegasNroad004, 0, 2341.71875, 2513.25, 9.7578125, 0, 0, 0, 1, 136
7042, VegasNedge11, 0, 2282.375, 1913.226563, 9.7421875, 0, 0, 0, 1, 144
7043, VegasNedge01, 0, 2188.828125, 2320.898438, 9.75, 0, 0, 0.2588190436, 0.9659258127, 137
7044, vgnorthcoast07, 0, 2357.390625, 2863.226563, 9.8203125, 0, 0, 0, 1, 222
7045, vgnorthcoast06, 0, 2597.390625, 2863.226563, 9.8203125, 0, 0, 0, 1, 141
7046, vgnorthcoast05, 0, 2847.390625, 2863.226563, 9.8203125, 0, 0, 0, 1, 140
7047, vgnorthcoast04, 0, 2847.390625, 2623.226563, 9.8203125, 0, 0, 0, 1, 139
7048, vgnorthcoast03, 0, 2825.929688, 2381.804688, 7.84375, 0, 0, 0, 1, 162
7049, vgnorthcoast02, 0, 2857.382813, 2138.445313, 7.8203125, 0, 0, 0, 1, 163
7050, VegasNedge13, 0, 2252.398438, 1973.226563, 9.8203125, 0, 0, 0, 1, 143
7051, VegasNedge14, 0, 2857.398438, 1903.59375, 7.796875, 0, 0, 0, 1, 138
7052, VegasNroad079, 0, 2578.0625, 2233.226563, 9.75, 0, 0, 0, 1, 184
7053, VegasNedge15, 0, 2247.390625, 2143.234375, 9.75, 0, 0, 0, 1, 145
7054, VegasNroad083, 0, 2365.648438, 2234.15625, 9.7578125, 0, 0, 0, 1, 372
7055, VegasNroad084, 0, 2285.4375, 2326.125, 9.7578125, 0, 0, 0, 1, 171
7056, VegasNroad085, 0, 2367.578125, 2411.898438, 9.7578125, 0, 0, 0, 1, 180
7057, VegasNroad086, 0, 2228.765625, 2443.835938, 9.75, 0, 0, 0, 1, 181
7058, lodasNroad004, 0, 2341.71875, 2513.25, 9.7578125, 0, 0, 0, 1, -1
7059, lodasNedge01, 0, 2188.828125, 2320.898438, 9.75, 0, 0, 0.2588190436, 0.9659258127, -1
7060, lodasNedge14, 0, 2857.398438, 1903.59375, 7.796875, 0, 0, 0, 1, -1
7061, lodorthcoast04, 0, 2847.390625, 2623.226563, 9.8203125, 0, 0, 0, 1, -1
7062, lodorthcoast05, 0, 2847.390625, 2863.226563, 9.8203125, 0, 0, 0, 1, -1
7063, lodorthcoast06, 0, 2597.390625, 2863.226563, 9.8203125, 0, 0, 0, 1, -1
7064, VegasNroad08204, 0, 2352.132813, 1953.226563, 9.7265625, 0, 0, 0, 1, 146
7065, lodasNedge13, 0, 2252.398438, 1973.226563, 9.8203125, 0, 0, 0, 1, -1
7066, lodasNedge11, 0, 2282.375, 1913.226563, 9.7421875, 0, 0, 0, 1, -1
7067, lodasNedge15, 0, 2247.390625, 2143.234375, 9.75, 0, 0, 0, 1, -1
7068, lodasNroad08204, 0, 2352.132813, 1953.226563, 9.7265625, 0, 0, 0, 1, -1
7069, VegasNedge16, 0, 2247.390625, 2022.171875, 9.7578125, 0, 0, 0, 1, 148
7070, lodasNedge16, 0, 2247.390625, 2022.171875, 9.7578125, 0, 0, 0, 1, -1
7071, casinoblock41_dy, 0, 2247.554688, 2200.25, 22.3359375, 0, 0, 0, 1, 236
7072, vegascowboy3, 0, 2169.070313, 2159.453125, 47.234375, 0, 0, 0, 1, -1
7073, vegascowboy1, 0, 2169.804688, 2160.328125, 49.9609375, 0, 0, 0, 1, -1
7074, lodcircus2, 0, 2361.34375, 1833.226563, 40.3359375, 0, 0, 0, 1, -1
7084, vgsN_telewire14, 256, 2447.960938, 2332.703125, 21.0703125, 0, 0, 0, 1, -1
7097, vrockneon, 0, 2619.117188, 2335.414063, 16.3203125, 0, 0, 0, 1, -1
7098, VegasNedge17, 0, 2204.96875, 2213.21875, 9.703125, 0, 0, 0, 1, 207
7099, VegasNedge18, 0, 2117.390625, 2380.921875, 9.8203125, 0, 0, 0, 1, 167
7100, VegasNedge19, 0, 2120.835938, 2623.226563, 7.890625, 0, 0, 0, 1, 198
7101, VegasNedge20, 0, 2117.390625, 2863.226563, 9.8203125, 0, 0, 0, 1, 197
985, gate_autoR, 0, 2497.40625, 2777.070313, 11.53125, 0, 0, -0.7071067691, 0.7071067691, -1
986, gate_autoL, 0, 2497.40625, 2769.109375, 11.53125, 0, 0, -0.7071067691, 0.7071067691, -1
7106, lodasNroad071, 0, 2847.390625, 2213.21875, 9.7421875, 0, 0, 0, 1, -1
7107, lodorthcoast03, 0, 2825.929688, 2381.804688, 7.84375, 0, 0, 0, 1, -1
7108, lodorthcoast02, 0, 2857.382813, 2138.445313, 7.8203125, 0, 0, 0, 1, -1
7109, lodasNroad0711, 0, 2756.859375, 2425.289063, 9.8046875, 0, 0, 0, 1, -1
7110, lodasNroad712, 0, 2797.390625, 2593.226563, 9.7578125, 0, 0, 0, 1, -1
7111, lodshopnmall02, 0, 2834.6875, 2502.25, 15.625, 0, 0, 0.3826834261, 0.9238795042, -1
7112, lodasNedge18, 0, 2117.390625, 2380.921875, 9.8203125, 0, 0, 0, 1, -1
7113, lodasNedge10, 0, 2134.335938, 2306.179688, 9.7421875, 0, 0, 0, 1, -1
7114, lodorthland06, 0, 2355.007813, 2383.21875, 9.8203125, 0, 0, 0, 1, -1
7115, lod_corpbuild1, 0, 2372.328125, 2287.96875, 7.1328125, 0, 0, 0, 1, -1
7116, lodasNroad084, 0, 2285.4375, 2326.125, 9.7578125, 0, 0, 0, 1, -1
7117, loddwntwnshop2, 0, 2229.492188, 2323.851563, 15.5390625, 0, 0, 0, 1, -1
7118, lodwalgren1, 0, 2263.125, 2391.546875, 9.8203125, 0, 0, -8.742277657e-008, 1, -1
7119, lodasNroadslpt004, 0, 2425.90625, 2326.085938, 9.765625, 0, 0, 0, 1, -1
7120, lodasNroad08202, 0, 2442.726563, 2133.226563, 9.75, 0, 0, 0, 1, -1
7121, lodrthse_vgn01, 0, 2467.078125, 2502.96875, 31.875, 0, 0, 0, 1, -1
7122, lodrthse_vgn, 0, 2416.953125, 2472.65625, 39.140625, 0, 0, 0, 1, -1
7123, lodpolicebuild2, 0, 2326.84375, 2463.507813, 23.75, 0, 0, 0, 1, -1
7124, lodpolicebuild1, 0, 2251.25, 2490.914063, 11.8984375, 0, 0, 0, 1, -1
7125, lodasNroad085, 0, 2367.578125, 2411.898438, 9.7578125, 0, 0, 0, 1, -1
7126, lodasNroad086, 0, 2228.765625, 2443.835938, 9.75, 0, 0, 0, 1, -1
7127, lodpolicecpark, 0, 2343.695313, 2432.085938, 11.390625, 0, 0, 0, 1, -1
7128, lodasNbank1, 0, 2458.296875, 2386.703125, 9.875, 0, 0, 0, 1, -1
7129, lodasNroad079, 0, 2578.0625, 2233.226563, 9.75, 0, 0, 0, 1, -1
7130, lodorthland08, 0, 2587.523438, 2138.453125, 7.8203125, 0, 0, 0, 1, -1
7131, lodNwedchap1, 0, 2528, 2031.75, 16.515625, 0, 0, 0, 1, -1
7132, lodNwedchap3, 0, 2528.0625, 2023.21875, 10.2890625, 0, 0, 0, 1, -1
7133, lod_corpbuild4, 0, 2565.273438, 2161.09375, 9.8203125, 0, 0, -0.7071067691, 0.7071067691, -1
7134, lodNwrehse17, 0, 2566.75, 1972.671875, 14.59375, 0, 0, 0, 1, -1
7135, lodasNedge12, 0, 2587.398438, 1963.21875, 9.875, 0, 0, 0, 1, -1
7136, lodasNedge21, 0, 2597.390625, 1994.453125, 8.2265625, 0, 0, 0, 1, -1
7137, lodasNroad0162, 0, 2567.390625, 2093.226563, 9.7734375, 0, 0, 0, 1, -1
7138, lodasNedge06, 0, 2507.390625, 1993.226563, 9.7421875, 0, 0, 0, 1, -1
7139, lodcusconstruct03, 0, 2448.015625, 1833.226563, 21.4140625, 0, 0, 0, 1, -1
7140, lodcusconstruct02b, 0, 2433.453125, 1873.023438, 7.140625, 0, 0, 0, 1, -1
7141, lodcusconstruct01, 0, 2402.226563, 1891.59375, 4.6953125, 0, 0, 0, 1, -1
7142, lodasNedge20, 0, 2117.390625, 2863.226563, 9.8203125, 0, 0, 0, 1, -1
7143, lodasNedge19, 0, 2120.835938, 2623.226563, 7.890625, 0, 0, 0, 1, -1
7144, lodhseing111, 0, 2266.320313, 2741.132813, 13.3984375, 0, 0, 0, 1, -1
7145, lodhseing113, 0, 2317.25, 2741.132813, 13.3984375, 0, 0, 0, 1, -1
7146, lodhseing112, 0, 2379.890625, 2760.734375, 13.3984375, 0, 0, -0.7071067691, 0.7071067691, -1
7147, lodbuildvgas05, 0, 2093.648438, 2488.804688, 9.8203125, 0, 0, 0, 1, -1
7148, lodasplant069, 0, 2586.726563, 2820.726563, 14.1796875, 0, 0, 0, 1, -1
7149, lod_corpbuild2, 0, 2384.617188, 2376.835938, 9.8203125, 0, 0, 8.742277657e-008, 1, -1
7150, lodmall258, 0, 2333.320313, 2547.554688, 15.890625, 0, 0, -8.742277657e-008, 1, -1
7151, lodaschurchy1, 0, 2230.179688, 2548.507813, 15.8515625, 0, 0, 0, 1, -1
7152, lodasNedge17, 0, 2204.96875, 2213.21875, 9.703125, 0, 0, 0, 1, -1
7154, lodprtlstation, 0, 2205.625, 2474.96875, 14.6484375, 0, 0, 0, 1, -1
7155, lodprtlstation_01, 0, 2147.523438, 2747.867188, 14.609375, 0, 0, 8.742277657e-008, 1, -1
7156, lodlowbuild235, 0, 2222.789063, 2798.476563, 12.53125, 0, 0, 0, 1, -1
7157, lodlowbuild11, 0, 2191.460938, 2752.039063, 12.5078125, 0, 0, 2.384976128e-008, 1, -1
7158, lodlowbuild14, 0, 2203.929688, 2715.242188, 12.7734375, 0, 0, -0.7071067691, 0.7071067691, -1
7159, lodlowbuild12, 0, 2149.15625, 2831.75, 11.71875, 0, 0, 1.748455531e-007, 1, -1
7160, lodboigashot15, 0, 2178.007813, 2799.070313, 10.84375, 0, 0, 0, 1, -1
7161, loddwntwnshop1, 0, 2380.734375, 1993.226563, 9.84375, 0, 0, 0, 1, -1
7162, lodboigashot25, 0, 2464.25, 2030.960938, 11.0859375, 0, 0, 0, 1, -1
7163, lodlowbuild13, 0, 2549.390625, 2018.984375, 12.7734375, 0, 0, 8.742277657e-008, 1, -1
7164, lodlowbuild01, 0, 2808.070313, 2002.515625, 13.1171875, 0, 0, -1, 4.371138829e-008, -1
7165, lodhseing68, 0, 2822.046875, 2067.117188, 12.9765625, 0, 0, 0, 1, -1
7166, lodhsegate02, 0, 2822.765625, 2203.617188, 14.3359375, 0, 0, -0.7071067691, 0.7071067691, -1
7167, lodamunation1, 0, 2557.382813, 2083.226563, 9.8203125, 0, 0, 0, 1, -1
7168, lodorthcoast07, 0, 2357.390625, 2863.226563, 9.8203125, 0, 0, 0, 1, -1
7169, lodntbox12, 0, 2514.585938, 2822.953125, 13.25, 0, 0, 0, 1, -1
7170, lodntbox13, 0, 2706.453125, 2762.914063, 13.25, 0, 0, 0, 1, -1
7171, lodntbox1, 0, 2627.226563, 2850.507813, 13.25, 0, 0, 0, 1, -1
7173, lodipshopn1, 0, 2205.8125, 1990.265625, 9.859375, 0, 0, 0, 1, -1
7174, lod_corpbuild31, 0, 2098.882813, 2402.570313, 9.8203125, 0, 0, 0, 1, 397
7175, lodcusconstruct05, 0, 2465.195313, 1887.453125, 17.625, 0, 0, 0, 1, -1
7176, lodasNroad798, 0, 2717.328125, 2293.242188, 10.078125, 0, 0, -0.7071067691, 0.7071067691, -1
7177, lodNrailroad02, 0, 2172.039063, 2692.179688, 9.921875, 0, 0, 0, 1, -1
7178, lodNrailroad03, 0, 2341.921875, 2692.179688, 9.921875, 0, 0, 0, 1, -1
7179, lodNrailroad05, 0, 2497.09375, 2621.09375, 9.921875, 0, 0, 0, 1, -1
7180, lodNrailroad25, 0, 2536.195313, 2584.21875, 7.65625, 0, 0, 0, 1, -1
7181, lodNrailroad12, 0, 2550.742188, 2436.476563, 9.921875, 0, 0, 0, 1, -1
7182, lodinoblock41_nt, 0, 2247.554688, 2200.25, 22.3359375, 0, 0, 0, 1, -1
7183, lodinoblock41_dy, 0, 2247.554688, 2200.25, 22.3359375, 0, 0, 0, 1, -1
7185, lodntbox15, 0, 2296.460938, 2810.476563, 15.875, 0, 0, -0.7071067691, 0.7071067691, -1
7186, plantbox15, 0, 2296.460938, 2810.476563, 15.875, 0, 0, -0.7071067691, 0.7071067691, 237
7191, vegasNnewfence2b, 0, 2237.492188, 2801.09375, 11.796875, 0, 0, 0, 1, 243
7192, vegasNnewfence2c, 0, 2405.117188, 2752.390625, 11.984375, 0, 0, 0, 1, 242
7193, lodasNnewfence2, 0, 2289.734375, 2745.578125, 12, 0, 0, 0, 1, -1
7194, lodasNnewfence2c, 0, 2405.117188, 2752.390625, 11.984375, 0, 0, 0, 1, -1
7195, lodasNnewfence2b, 0, 2237.492188, 2801.09375, 11.796875, 0, 0, 0, 1, -1
7199, lodlowbuild239, 0, 2110.75, 2650.523438, 11.71875, 0, 0, 1.748455531e-007, 1, -1
7201, vegasplant_msh1, 0, 2615.5, 2740.671875, 85.71875, 0, 0, 0, 1, -1
7202, vgnNmallfence01, 0, 2797.390625, 2563.109375, 12.890625, 0, 0, -8.742277657e-008, 1, -1
7203, vgnorthland05, 0, 2351.96875, 2631.117188, 7.859375, 0, 0, 0, 1, 27
7206, VgsNnitlit02, 256, 2457.867188, 2423.421875, 45.1640625, 0, 0, -0.7071067691, 0.7071067691, -1
7207, VgsNnitlit03, 256, 2107.039063, 2403.390625, 81.6484375, 0, 0, -0.7071067691, 0.7071067691, -1
7208, VgsNnitlit04, 256, 2253, 2122.109375, 56.3515625, 0, 0, -0.7071067691, 0.7071067691, -1
7211, lodlowbuild21, 0, 2541.703125, 2290.890625, 13.46875, 0, 0, 8.742277657e-008, 1, -1
7214, lodinoblock2, 0, 2442.390625, 2093.234375, 9.8125, 0, 0, 0, 1, -1
7215, lodwalburger1, 0, 2375.265625, 2074.007813, 14.6875, 0, 0, 0, 1, -1
7216, lodinoshops1, 0, 2456.085938, 2066.289063, 13.015625, 0, 0, 0, 1, -1
7217, vgnorthland08, 0, 2587.523438, 2138.453125, 7.8203125, 0, 0, 0, 1, 185
7218, VegasNedge21, 0, 2597.390625, 1994.453125, 8.2265625, 0, 0, 0, 1, 191
7219, lodscafldvegs02, 0, 2468.53125, 2225.726563, 18.9296875, 0, 0, 0, 1, -1
7220, casinoblock41_nt, 0, 2247.554688, 2200.25, 22.3359375, 0, 0, 0, 1, 235
7221, VgsNnitlit01, 256, 2442.820313, 2141.960938, 45.5859375, 0, 0, -0.7071067691, 0.7071067691, -1
7222, VgsNnitlit05, 256, 2462.710938, 2287.59375, 52.15625, 0, 0, -0.7071067691, 0.7071067691, -1
7225, lodasNedge07, 0, 2782.898438, 1899.695313, 9.796875, 0, 0, 0, 1, -1
7226, vgncircus2neon, 256, 2232.257813, 1888.601563, 20.9921875, 0, 0, 0, 1, -1
7233, ringmaster, 0, 2284.296875, 1824.515625, 34.8984375, 0, 0, -0.7071067691, 0.7071067691, -1
7235, lodNshopchap1, 0, 2504.671875, 2292.710938, 13.59375, 0, 0, 0, 1, -1
7237, lodasplant03b, 0, 2692.070313, 2784.898438, 35.1640625, 0, 0, 0, 1, -1
7239, lodasplant01b, 0, 2592.257813, 2660.445313, 23.3984375, 0, 0, 0, 1, -1
7240, vrockcafehtl, 0, 2626.203125, 2353.382813, 8.6953125, 0, 0, -8.742277657e-008, 1, 268
7241, lodckcafehtl, 0, 2626.203125, 2353.382813, 8.6953125, 0, 0, -0.7071070671, 0.7071064711, -1
7242, circusconstruct02b, 0, 2433.453125, 1873.023438, 7.140625, 0, 0, 0, 1, 195
7247, VegasNedge22, 1024, 2955.796875, 1894.140625, -12.125, 0, 0, 0, 1, 278
7248, vgnorthcoast02b, 1024, 2960.984375, 2140.296875, -12.125, 0, 0, 0, 1, 279
7249, vgnorthcoast03b, 1024, 2963.96875, 2391.585938, -16.78125, 0, 0, 0, 1, 280
